Georgy Scudar,
President of JSC
"Novokramatorsky mashinostroitelny zavod"
Doctor of Economic Science
| Date of foundation | September 28, 1934 |
| Total area, ha | 339 |
| Number of shops | 42 |
| Railroad length, km | 106 |
| Machining and assembly facilities (21 shops), persons | 7600 |
| Metallurgical facilities (10 shops), persons | 3800 |
| Number of employees, persons | 16550 |
| President of "NKMZ" J.St.Co | Georgy Skudar |
| Address | NKMZ, 84305 Kramatorsk, Donetsk region, Ukraine |
| Phones | +38(06264) 3-70-80, 7-89-77 |
| Fax | +38(06264) 7-22-49 |
| Teletype | 330171 GROM UX |
| ztm@nkmz.donetsk.ua | |
| Web | http://www.nkmz.com |
| Main product line | Rolling mill equipment, metallurgical, press and forging, hydrotechnic, mining, handling and special-purpose machinery, castings, forgings. |
| |