| Parameters | Values |
|---|---|
| Rated force, MN (tp) | 20 (2000) |
| Plunger crosshead stroke, mm | 1000 |
| Hydraulic gun stroke above the table, mm | 400 |
| Distance between table and plunger crosshead in its top position (clear height), mm | 1800 |
| Table size, mm: | |
| - left-to-right | 2500 |
| - front-to-back | 2500 |
| Cylinder force, MP (tp): | 5430 |
| - upon press back stroke | 4 (400) |
| - upon hydraulic gun (pusher) stroke | 7 (700) |
| Plunger crosshead feed rate, mm/s | |
| - at idle downward stroke | 300 |
| - at working stroke | 80 |
| - at back stroke | 300 |
| Max. allowable working load eccentricity, mm | 100 |
| Operating fluid type | oil |
| Operating fluid pressure, MPa (kgp/cm2) | 32 (320) |
| Press overall size (less hydraulic drive), mm: | |
| - total height | 11870 |
| - height above floor level | 8020 |
| - size in plan view | 5200×4500 |
| Proper press weight, ton | 400 |