| Additional Information
kgro@nkmz.donetsk.ua |
Project manager | S.B. Valchenko | phone:+38 (0626) 47-83-03 fax: +38 (0626) 47-15-49 |
|
| Chief Design Engineer Mining and Press-Forging Equipment Production Unit | Yu.V. Lavrenko | phone: +38 (0626) 47-84-50 fax: +38 (0626) 47-15-49 |
||
|
|
| Parameters | Values |
|---|---|
| Max. sheet thickness, mm | 17.5 |
| Min. sheet thickness, mm | 9.0 |
| Max. sheet width, mm | 12200 |
| Max. yield strength, MPa | 560 |
| Min. dia. of a tube to be flared, mm | 914 |
| Variable bending speed, m/min | 4.5 to 9 |
| Installed main drive hydraulic motor power, kW | 260 |
| Splinted tube geometry: | |
| - edge nonparallelity, mm, no more than | 5 |
| - vertical edge misalignment, mm, no more than | 10 |
| - sheet edge straight section, mm, no more than | 200 - 250 |
| Machine size in plan view, mm: length × width, mm | |
| - length × width, mm | 24000×4000 |
| Machine weight (less the top roll), ton | 328 |
| Electric and hydraulic equipment weight, ton | 20 |
|
| Parameters | Values |
|---|---|
| Sheet to be bent: | |
| max. thickness, mm | 17.5 |
| min. thickness, mm | 8.0 |
| Tube to be rebent: | |
| max. length, mm | 12000 |
| min. length, mm | 10000 |
| min. material yield strength, MPa | 560 |
| min. dia, mm | 914 |
| max. dia, mm | 1067 |
| Bending speed, m/min, up to | 12 |
| Platform overall size: length × width, mm | 3000×2500 |
| Machine weight, ton | 23 |