|
|
| Max. lifting capacity, ton | 55 |
| Max. load lifting torque. tp/m | 165 |
| Max. hook lift height, m: | |
| - on main boom | 34.2 |
| - on a boom with extension piece | 48.5 |
| Boom sweep, m | 3 to 25 |
| Boom length, m | 10.7 to 34.7 |
| - boom with extension piece | 50.7 |
| Load lifting/lowering speed, m/min | 0.2 - 10 |
| Swing section rotational speed, rpm | 0.2 - 0.7 |
| Electric drive motor power, Kw | 37 |
| Max. crane traveling speed, km/hr | 40 |
| Wheel arrangement | 4×4 |
| Track, m | 2.5 |
| Undercarriage motor power, hp | 300 |
| Controllability | with one or two axles operated in synchronizm induding crab-like motion |
| Structural weight, ton | 46.5 |
These crane parameters will answer your needs better than any machine of the similar type, especially when doing works within the already built areas and under impeded conditions of access to the buildings or installations.