| Parameters | Values | ||||
|---|---|---|---|---|---|
| Nominal bore Dn, mm | 250 | 300 | 400 | 500 | 800 |
| Operating gas pressure, kPa | 370 | 250 | |||
| Max. gas temperature, °C | 350 | 300 | 450 | ||
| Valve drive type | power | ||||
| Counterweight, ton | 2 | 3.3 | 3.3 | ||
| Overall size, mm: | |||||
| - length | 1650 | 2390 | 1850 | 3324 | |
| - width | 1020 | 830 | 680 | 1560 | |
| - height | 1250 | 1150 | 2020 | 2620 | |
Equilizing valves operate as the gas stop valves provided for the blast furnace charging apparatuses.
| Parameters | Values | |
|---|---|---|
| Nominal bore Dn, mm | 300 | 450 |
| Operating gas pressure, kPa | 37 | |
| Gas temperature, °C | ||
| - operating temperature | up to 300 | |
| - max. short lasting temperature | 450 | |
| Valve opening (closing) time, s (approx.) | ~3 | |