E-mail Home

 

BUCKET WHEEL EXCAVATORS

Backet wheel excavator

  Bucket wheel excavators manufactured at NKMZ feature the reliable mining and hauling machines.
  70% of all stripping operations in the collieries in Ukraine and the CIS are carried out with NKMZ's bucket wheel excavators.
  Design features of these machines being made now manifest the experience in designing, manufacture and servicing accumulated over the period of fourty years.
SPECIFICATIONS
Parameters Parameter valucs per Models
ER-800G ER-1500 ER-3000 ER-3500M
Theoretical output, m3/hr 800 1500 3000 3500
Digging height, m 12-13 16-17 20 23
Digging depth, m 0.5 1.7 2.0 1.8
Wheel dia, m 5 6.8 8.6 10.6
No. of wheel buckets, pcs 20 12 16 16
Conveyed belt width, m 1.2 1.2 1.6 1.8
Belt speed, m/s 3.3 4.3 3.5 4.0
Machine travel speed, m/hr 450 480 540 480
Working site slope, deg:
  - during operation 3 3 3 3
  - during motion 5-7 5 5 5
Soil pressure, kg/cm2 1.3 1.2 1.2 1.25
Supply voltage, kV 6 6 6 6
Wheel drive power, kW 320 320 800 800
Weight, t 380 710 1140 1280

 

SPECIFICATIONS
Parameters Parameter valucs per Models
ERSHR-4500/21 ERSHR-4500/25 ERSHR-4500/30 ERSHR-5250 ERSHR-7000
Theoretical output, m3/hr 4500 4500 4500 5250 7000
Digging height, m 21 25 30 33 37
Digging depth, m 2.0 3.0 3.0 2.6 3.0
Wheel dia, m 11 12.5 12.5 16.5 16.5
No. of wheel buckets, pcs 16 16 16 16 16
Conveyed belt width, m 1.8 1.8 1.8 2.0 2.0
Belt speed, m/s 4.5 4.5 4.5 4.5 4.5
Machine travel speed, m/hr 120 120 120 120 120
Working site slope, deg:
  - during operation 1:20 1:20 1:20 1:20 1:20
  - during motion 1:10 1:10 1:10 1:10 1:10
Soil pressure, kg/cm2 1.08 1.09 1.12 1.4 1.5
Supply voltage, kV 6 6 6 6 6
Wheel drive power, kW 1000 1000 1000 2×500 2×630
Weight, t 1470 2020 2270 3760 4370