|
1 - drums as an assembly; 2 - brake; 3 - brake drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic fittings and piping; 10 - set of anchor parts; 11 - hoist motors; 12 - control facilities; 13 - drive mechanism; 14 - lubrication fittings and piping; 15 - lubrication pumping plant.
| Winder Type | D, mm | B, mm | B1, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|---|
| CR-4×3/0,7 gear-driven winder | 4000 | 2300 | 700 | 1 | 250 | 160 | 12 | 108 |
| CR-5×3/0,6 gear-driven winder | 5000 | 2400 | 600 | 1 | 280 | 210 | 14 | 161 |
| CR-6×3/0,6 gear-driven winder | 6000 | 2400 | 600 | 1 | 320 | 240 | 16 | 177 |
| CR-6×3,4/0,6 gear-driven winder | 6000 | 2800 | 600 | 1 | 320 | 270 | 16 | 189 |
| 1-6×5,6/0,8 gear-driven winder | 6000 | 4800 | 800 | 1 | 560 | 400 | 16 | 327 |
| 1-6,3×3,78/0,63 gear-driven winder | 6300 | 3150 | 630 | 1 | 360 | 195 | 16 | 205 |
| 1-6,3×4,2/0,63 gear-driven winder | 6300 | 3570 | 630 | 1 | 335 | 204 | 16 | 206 |
| 1-6,3×4,95/0,63 gear-driven winder | 6300 | 4320 | 630 | 1 | 385 | 257 | 16 | 219 |
| 1-6,3×4,95/1,4 gear-driven winder | 6300 | 3550 | 1400 | 1 | 360 | 270 | 16 | 206 |
|
1 - drums as an assembly; 2 - brake; 3 - drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic fittings and piping; 10 - set of anchor parts; 11 - hoist motors; 12 - control facilities.
| Winder Type | D, mm | B, mm | B1, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|---|
| CR-5×3/0,6 gearless winder | 5000 | 2400 | 600 | 1 | 280 | 210 | 14 | 102 |
| CR-6×3/0,6 gearless winder | 6000 | 2400 | 600 | 1 | 320 | 240 | 16 | 113 |
| CR-6×3,4/0,6 gearless winder | 6000 | 2800 | 600 | 1 | 360 | 270 | 16 | 125 |
| 1-6×5,6/0,8 gearless winder | 6000 | 4800 | 800 | 1 | 560 | 400 | 16 | 262 |
| 1-6,3×3,78/0,63 gearless winder | 6300 | 3150 | 630 | 1 | 360 | 195 | 16 | 141 |
| 1-6,3×4,2/0,63 gearless winder | 6300 | 3570 | 630 | 1 | 335 | 204 | 16 | 142 |
| 1-6,3×4,95/0,63 gearless winder | 6300 | 4320 | 630 | 1 | 385 | 257 | 16 | 154 |
| 1-6,3×4,95/1,4 gearless winder | 6300 | 3550 | 1400 | 1 | 360 | 270 | 16 | 141 |
|
1 - drums as an assembly; 2 - brake; 3 - brake drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic fittings and piping; 10 - set of anchor parts; 11 - hoist motors; 12 - control facilities; 13 - drive mechanism; 14 - lubrication fittings and piping; 15 - lubrication pumping plant.
| Winder Type | D, mm | B, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|
| 2C-4×1,8 gear-driven winder | 4000 | 1800 | 1 | 250 | 160 | 12 | 112 |
| 2C-4×1,8D gear-driven winder | 4000 | 1800 | 2 | 250 | 160 | 12 | 118 |
| 2C-4×2,3 gear-driven winder | 4000 | 2300 | 1 | 250 | 160 | 12 | 116 |
| 2C-4×2,3D gear-driven winder | 4000 | 2300 | 2 | 250 | 160 | 12 | 128 |
| 2C-5×2,4 gear-driven winder | 5000 | 2400 | 1 | 280 | 210 | 14 | 182 |
| 2C-5×2,4D gear-driven winder | 5000 | 2400 | 2 | 280 | 210 | 14 | 193 |
| 2C-6×2,4 gear-driven winder | 6000 | 2400 | 1 | 320 | 240 | 16 | 207 |
| 2C-6×2,4D gear-driven winder | 6000 | 2400 | 2 | 320 | 240 | 16 | 222 |
| 2C-6×2,8 gear-driven winder | 6000 | 2800 | 1 | 360 | 270 | 16 | 216 |
| 2C-6×2,8D gear-driven winder | 6000 | 2800 | 2 | 360 | 270 | 16 | 221 |
|
1 - drums as an assembly; 2 - brake; 3 - brake drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic system fittings and piping; 10 - set of anchor parts; 11 - hoist motors; 12 - control facilities.
| Winder Type | D, mm | B, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|
| 2C-5×2,4 gearless winder | 5000 | 2400 | 1 | 280 | 210 | 14 | 118 |
| 2C-5×2,4D gearless winder | 5000 | 2400 | 2 | 280 | 210 | 14 | 130 |
| 2C-5×2,8 gearless winder | 5000 | 2800 | 1 | 560 | 400 | 14 | 223 |
| 2C-6×2,4 gearless winder | 6000 | 2400 | 1 | 320 | 240 | 16 | 144 |
| 2C-6×2,4D gearless winder | 6000 | 2400 | 2 | 320 | 240 | 16 | 158 |
| 2C-6×2,8 gearless winder | 6000 | 2800 | 1 | 360 | 270 | 16 | 152 |
| 2C-6×2,8D gearless winder | 6000 | 2800 | 2 | 360 | 270 | 16 | 157 |
| 2C-6×2,8U gearless winder | 6000 | 2800 | 1 | 560 | 400 | 16 | 240 |
|
1 - drums as an assembly; 2 - brake; 3 - brake drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic fittings and piping; 10 - set of anchor parts; 11 - hoist motors; 12 - control facilities; 13 - drive mechanism; 14 - lubrication fittings and piping; 15 - lubrication pumping plant.
| Winder Type | D, mm | B, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|
| 1-5×2,4 gear-driven winder | 5000 | 2400 | 1 | 250 | 250 | 14 | 164 |
| 1-5×2,4D gear-driven winder | 5000 | 2400 | 1 | 250 | 250 | 14 | 175 |
| 1-6×2,4 gear-driven winder | 6000 | 2400 | 1 | 270 | 270 | 16 | 170 |
| 1-6×2,4D gear-driven winder | 6000 | 2400 | 2 | 270 | 270 | 16 | 181 |
| 1-6×2,8 gear-driven winder | 6000 | 2800 | 1 | 300 | 300 | 16 | 190 |
| 1-6×2,8D gear-driven winder | 6000 | 2800 | 2 | 300 | 300 | 16 | 210 |
| 1-6×3,4 gear-driven winder | 6000 | 3400 | 1 | 320 | 320 | 16 | 222 |
| 1-6×3,4D gear-driven winder | 6000 | 3400 | 2 | 320 | 320 | 16 | 230 |
| 1-6,3×3,78 gear-driven winder | 6300 | 3780 | 1 | 570 | 320 | 16 | 204.3 |
|
1 - drums as an assembly; 2 - brake; 3 - brake drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic fittings and piping; 10 - set of anchor parts; 11 - hoist motor; 12 - control facilities.
| Winder Type | D, mm | B, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|
| 1-5×2,4 gearless winder | 5000 | 2400 | 1 | 250 | 250 | 14 | 100 |
| 1-5×2,4D gearless winder | 5000 | 2400 | 2 | 250 | 250 | 14 | 111 |
| 1-6×2,4 gearless winder | 6000 | 2400 | 1 | 270 | 270 | 16 | 106 |
| 1-6×2,4D gearless winder | 6000 | 2400 | 2 | 270 | 270 | 16 | 117 |
| 1-6×2,8 gearless winder | 6000 | 2800 | 1 | 300 | 300 | 16 | 126 |
| 1-6×2,8D gearless winder | 6000 | 2800 | 2 | 300 | 300 | 16 | 146 |
| 1-6×3,4 gearless winder | 6000 | 3400 | 1 | 320 | 320 | 16 | 158 |
| 1-6×3,4D gearless winder | 6000 | 3400 | 2 | 320 | 320 | 16 | 166 |
| 1-6,3×3,78 gearless winder | 6300 | 3780 | 1 | 570 | 320 | 16 | 135.3 |
|
1 - drums as an assembly; 2 - brake; 3 - brake drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic fittings and piping; 10 - set of anchor parts; 11 - hoist motors; 12 - control facilities; 13 - drive mechanism; 14 - lubrication fittings and piping; 15 - lubrication pumping plant.
| Winder Type | D, mm | D1, mm | B, mm | B1, mm | B2, mm | B3, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BCK-9/5×2,5 gear-driven winder | 9000 | 5000 | 2500 | 1000 | 840 | 150 | 1 | 400 | 320 | 16 | 360 |
|
1 - drums as an assembly; 2 - brake; 3 - brake drive; 4 - control panel; 5 - backup speed limiter; 6 - enclosure; 7 - air compressor plant; 8 - air collector; 9 - pneumatic fittings and piping; 10 - set of anchor parts; 11 - hoist motor; 12 - control facilities.
| Winder Type | D, mm | D1, mm | B, mm | B1, mm | B2, | B3, mm | Noof layers | Pstatic, kN | P, kN | V, m/s | Weight, t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BCK-9/5×2,5 gearless winder | 9000 | 5000 | 2500 | 1000 | 840 | 150 | 1 | 400 | 320 | 16 | 290 |
| BCK-8/5×2,7 gearless winder | 8000 | 5000 | 2700 | 1000 | 870 | 150 | 1 | 630 | 480 | 16 | 380 |