|
|
| Parameters | P110 | P220 |
|---|---|---|
| Efficient capacity at ultimate rock hardness, m3/min | 0.3 ... 1.7 | 0.3 ... 3.0 |
| Cutter motor rated power, kW | 2×55 | 2×110 |
| Total motor power, kW | 195 | 305 |
| Supply rates: | ||
| - voltage, V | 1140/660 | |
| - current frequency, Hz | 50 | |
| Overall size in a travelling position, m: | ||
| - width | 2.3 | 2.55 |
| - height | 1.8 | 1.85 |
| - length | 12.7 | 13.0 |
| Weight, ton | 41 | 53 |
| Boom-type cutter | P110 | P220 |
| Type: Boom-type collapsable cutter fitted with two axial cutter bit crowns | ||
| Crown dia, mm | 900 | 950 |
| Cutter bit type | RG501D-16S, PT3212, PKC-2 | |
| Feeder | P110 | P220 |
| Type: Unrotatable supporting feeder fitted with gathering arms equipped with individual synchronized hydraulic drives | ||
| Loading table width, m | 2.1; 3.8 | 2.4; 3.3; 4.0 |
| Undercarriage | P110 | P220 |
| Type: Crawler-mounted self-propelled undercarriage bitted with two individually hydraulic-driven left-and right hand trucks | ||
| Travelling speed, m/min | 0 ... 1.5; 6.0 | 0 ... 1.3; 5.0 |
| Conveyor | P110 | P220 |
| Chain motion speed, m/s | 1.0 | |
| Trough width, mm | 535 | 670 |
| Hydraulic system | P110 | P220 |
| Operating pressure, MPa | 14 | 14 ... 16 |
| Capacity, l | 700 | 800 |
| Spray water system | P110 | P220 |
| Output, l/min | 100 | |
| Water pressure at sprayers, MPa | 1.5 ... 3.5 | |
|
The Type P220 Header is designed on the advanced designs embedded in the
prototype P110 machine from which it differs in 1.5 to 2-fold capacity,
capability to cut more hard rocks and to work larger cross-sectional areas
in the faces and better reliability. The Type P220 boom-type cutter header of the selective action is designed to carry out the powered cutting and loading of the rock mass when driving the arch-shaped, trapezoidal or rectangular workings of 90 to 30 square metres in cross-sectional area with the dip angle of ±12° in the coal or mixed faces at maximum rock hardness of 120 MPa (f=8) and abrasiveness up to 18 mg in gassy and dust-ignition hazardous mines. |
|
| Parameters | P110 | P220 |
|---|---|---|
| Weight, ton | 41 | 53 |
| Cutter motor rated power, kW | 1×55 2×55 |
2×55 1×110 2×110 |
| Total motor power, kW | 190 | 195 195 305 |
| Upper hardness limit of broken rocks, MPa | 100 | 120 |
| Capacity at ultimate rock hardness, m3/min | 0.3 | 0.3 |
| Working cross-sectional area range, m2 | 7 ... 25 | 9 ... 30 |
| Boom sweep, metre | ||
| - across the width | 6.5 | 7.5 |
| - through the height | 4.5 | 5.2 |