| Additional information: |
Deputy Chief Design Engineer Metallurgical Equipment Production Unit | V.I. Kolozin | +38 (0626) 47-86-50 | |
| Chief design engineer of metallurgical equipment production division | Yuriy V. Sus | +38 (0626) 47-84-86 | ||
| Chief design engineer of none profile equipment | Alexander V. Popirev | +38 (0626) 47-89-95 | ||
|
|
| Parameters | P110 | P220 |
|---|---|---|
| Efficient capacity at ultimate rock hardness, m3/min | 0.3 ... 1.7 | 0.3 ... 3.0 |
| Cutter motor rated power, kW | 2×55 | 2×110 |
| Total motor power, kW | 195 | 305 |
| Supply rates: | ||
| - voltage, V | 1140/660 | |
| - current frequency, Hz | 50 | |
| Overall size in a travelling position, m: | ||
| - width | 2.3 | 2.55 |
| - height | 1.8 | 1.85 |
| - length | 12.7 | 13.0 |
| Weight, ton | 41 | 53 |
| Boom-type cutter | P110 | P220 |
| Type: Boom-type collapsable cutter fitted with two axial cutter bit crowns | ||
| Crown dia, mm | 900 | 950 |
| Cutter bit type | RG501D-16S, PT3212, PKC-2 | |
| Feeder | P110 | P220 |
| Type: Unrotatable supporting feeder fitted with gathering arms equipped with individual synchronized hydraulic drives | ||
| Loading table width, m | 2.1; 3.8 | 2.4; 3.3; 4.0 |
| Undercarriage | P110 | P220 |
| Type: Crawler-mounted self-propelled undercarriage bitted with two individually hydraulic-driven left-and right hand trucks | ||
| Travelling speed, m/min | 0 ... 1.5; 6.0 | 0 ... 1.3; 5.0 |
| Conveyor | P110 | P110-01 |
| Chain motion speed, m/s | 1.0 | |
| Trough width, mm | 535 | 670 |
| Hydraulic system | P110 | P220 |
| Operating pressure, MPa | 14 | 14 ... 16 |
| Capacity, l | 700 | 800 |
| Spray water system | P110 | P110-01 |
| Output, l/min | 100 | |
| Water pressure at sprayers, MPa | 1.5 ... 3.5 | |
|
The Type P220 Header is designed on the advanced designs embedded in the
prototype P110 machine from which it differs in 1.5 to 2-fold capacity,
capability to cut more hard rocks and to work larger cross-sectional areas
in the faces and better reliability. The Type P220 boom-type cutter header of the selective action is designed to carry out the powered cutting and loading of the rock mass when driving the arch-shaped, trapezoidal or rectangular workings of 90 to 30 square metres in cross-sectional area with the dip angle of ±12° in the coal or mixed faces at maximum rock hardness of 120 MPa (f=8) and abrasiveness up to 18 mg in gassy and dust-ignition hazardous mines. The road headers operate in more than twenty mines of Ukraine, Russia and Kazakhstan. |
|
| Parameters | P110 | P110-01 |
|---|---|---|
| Weight, ton | 41 | 53 |
| Cutter motor rated power, kW | 1×55 2×55 |
2×55 1×110 2×110 |
| Total motor power, kW | 195 | 305 |
| Upper hardness limit of broken rocks, MPa | 100 | 120 |
| Capacity at ultimate rock hardness, m3/min | 0.3 | 0.3 |
| Working cross-sectional area range, m2 | 7 ... 25 | 9 ... 30 |
| Boom sweep, metre | ||
| - across the width | 6.5 | 7.0 |
| - through the height | 4.5 | 5.4 |
|
Road header П110-01М is designed on the basis of the serially proved design of П110-01 road header taking into consideration its long-term operating experience.
The road header is 100% complete with the hydraulic and electrical equipment and certified for the correspondence to the European standards (АТЕХ).
|
|
| PARAMETER | П110-01 | П110-01М |
|---|---|---|
| Weight, t | 53 | 51 |
| Actuator motor rated power, kW | 2×110 | 110х220 |
| Total motor power, kW | 305 | 325 |
| Upper hardness limit of broken rocks, MPa | 120 | 120 |
| Capacity at ultimate rock hardness, m3/min | 0,3 | 0,3...3,0 |
| Working cross-sectional area range, m2 | 9 ... 30 | 10...35 |
| Boom sweep, m | ||
| - across the width | 7,0 | 7,1 |
| - through the height | 5,4 | 5,5 |
| Travel speed m/min | ||
| - operating | 1,8 | 2...4 |
| - creep | 5,2 | 2...10 |
Road header П110-01М is designed on the basis of the standard model of the serial П110-01 road header which differs from it by the actuator design. The actuator is made with the longitudinal and axial cutter head that allows to drive workings with inclining roofing where the coal bed bedding angle determines cross-section geometry, to decrease rock cover cutting with stone. The actuators of П110-04 and П110-01 road headers are interchangeable. All the other units are unified with П110-01 road header. Such arrangement allows having in the mine one road header with different modules instead of several road headers. |
|
| PARAMETER | P110-01 | P110-04 |
|---|---|---|
| Weight, t | 53 | 51 |
| Actuator motor rated power, kW | 2×110 | 1х110 |
| Total motor power, kW | 305 | 195 |
| Upper hardness limit of broken rocks, MPa | 120 | 120 |
| Capacity at ultimate rock hardness, m3/min | 0,3...3,0 | 0,3...1,8 |
| Working cross-sectional area range, m2 | 9 ... 30 | 10...30 |
| Boom sweep, m | ||
| - across the width | 7,0 | 6,8 |
| - through the height | 5,4 | 5,0 |