CONE-TYPE CRUSHERSCone-type crushers are designed for fine crushing of the materials with the compression strength up to 30 Mpa. |
|
| Type | Charging slot width, mm | Max. lump size, mm | Discharging slot setting range, mm | Output, m3/hr | Main drive power, kW | Structural weight (without spares), ton |
|---|---|---|---|---|---|---|
| KSD-2200Gr | 350 | 300 | 30-60 | 360-610 | 250 | 109** |
| KSD-2200T | 275 | 250 | 15-30 | 180-360 | 250 | 101(111**) |
| KMD-2200T1 | 100 | 85 | 5-15 | 170-230 | 250 | 103(113**) |
| KMD-2200T2 | 85 | 80 | 8-12 | 150 | 315 | 110** |
| KKD-1500/ 180-2GRSh |
1500 | 1200 | 180 | 1550 | 2×315 | 455 |
| KVKD-1450/ 180 |
1450 | 1200 | 180* | 2000 | 500 | 331 |
|
* Constant width discharging slot. ** Remotely-controlled discharging slot width. |
||||||
JAW CRUSHERSJaw crushers are used for dry crushing of rocks with medium and high hardness and compression strength up to 300 Mpa.Crushers of this type are set fixed on the foundation. Crushers may be fitted with the discharging slot width control device.
|
|
| Parameters | Values of model parameter | ||||
|---|---|---|---|---|---|
| DSch-2,5×9 | DSch-4×6 | DSch-4×9 | DSch-6×9 | DSchG-7,5×27 | |
| Charging door size, mm: | |||||
| - width | 250 | 400 | 400 | 600 | 750 |
| - length | 900 | 600 | 900 | 900 | 2700 |
| Discharging slot width, mm | 20 ... 60 | 40 ... 90 | 40 ... 90 | 70 ... 130 | 25 ... 160 |
| Max. lump size, mm | 210 | 340 | 340 | 500 | 2500 |
| Output, m3/hr | 10 ... 25 | 10 ... 25 | 15 ... 35 | 35 ... 80 | 210 ... 280 |
| Eccentric rotational speed, rpm | 300 | 310 | 300 | 280 | |
| Drive motor: | |||||
| - power, kW | 45 | 45 | 55 | 75 | 55 |
| - rotational speed, rpm | 1000 | 1000 | 1000 | 1500 | |
| Overall size with drive (L×B×H), mm | 3340 × 2870 × 1650 | 2810 × 2610 × 2070 | 3390 × 2750 × 2080 | 3606 × 3238 × 2575 | 5395 × 3687 × 2304 |
| Weight (with motor), ton | 9.6 | 9.9 | 12.6 | 21.2 | 38.5 |
|
There crushers are designed to crush ores and lump materials with
the compression strength up to 180 MPa. Crushers of this type are simple in design, small in size (small through the height) and easy in servicing. They may be installed at the stationary, semi-stationary and mobile crushing stations.
|
|
| Parameters | Values of model parameter | ||||
|---|---|---|---|---|---|
| DShZ-500/140 | DShZ-1000/320 | DShZ-1000/320A | DShZ-1200/350 | DShZ-1300/300-Dr | |
| Max. crushed lump size, mm | 600 | 1200 | 1200 | 1700 | 1500 |
| Discharging slot width, mm | 140 | 320 | 320 | 350 | 300 |
| Output, m3/hr | 250 | 800 | 400 | 800 | 2000 |
| Crushed material compression strength, MPa | up to 150 | up to 150 | up to 180 | up to 180 | up to 150 |
| Structural weight (without spares), ton | 20,5 | 95 | 84 | 117 | 120 |
| Drive power, kW | 2×132 | 2×200 | 2×200 | 2×315 | 2×400 (without synchro) |
| Charging door, size, mm | 1160×1690 | 2360×2400 | 2360×1920 | 2800×2600 | 2800×2340 |
HAMMER CRUSHERSHammer crushers are intended to crush coal of various ranks prior to its coking, limestone, etc.
|
|
| Parameters | Values of model parameter | |
|---|---|---|
| DMR-14,5×13 | DMR-1450× 1300-1000 |
|
| Crushed material compression strength, MPa | up to 100 | |
| Output, ton/hr | up to 300 | |
| Charged lump size, mm | up to 80 | |
| Finished product size, mm | 0 ... 3 | |
| Rotor size, mm: | ||
| - rated dia | 1450 | |
| - working section length | 1300 | |
| Rotational speed, s-1 (min-1) | 16.7 (1000) | |
| No. of lengthwise hammer rows, pcs | 10 | |
| No. of hammers, pcs | 115 | 90 |
| Hammer weight, kg | 13 | 16.5 |
| Friction point, lubrication type | grease | oil |
| Motor power, kW | 630 | |
| Weight (without motor), kg | 22140 | 20222 |
Double-roll crushers are used to crush manganese carbonate rocks, coal,
limestone, marl, etc.
|
|
| Parameters | Values |
|---|---|
| Roll dia, mm | 1500 |
| Roll working section length, mm | 1200 |
| Output, ton/hr | |
| - primary crushing | 200 - 450 |
| - secondary crushing | 150 - 300 |
| Primary lump size, mm | |
| - primary crushing | 500 |
| - secondary crushing | 300 |
| Discharge slot width, mm: | |
| - primary crushing | 50 - 150 |
| - secondary crushing | 25 - 75 |
| Roll rotational speed, rpm | 60 - 80 |
| Crushed material compression strength, MPa | 150 |
| Drive motor: | |
| - power, kW | 2×90 |
| - rotational speed, rpm | 985 |
| Screwdown type | |
| Weight (without spares), ton | 50.5 |
| Overall size (L×W×H), mm | 7584×3364×2417 |
|
Four-roll crushers are used to crush coke or coal by squashing and partially
by abriding them between rolls. A top pair of rolls provides primary crushing while the bottom rolls serve for final crushing due to smaller roll gap. |
|
| Parameters | Values |
|---|---|
| Crushed material | coke, coal |
| Crushed lump size, mm | up to 40 |
| Discharging slot width, mm | 10-2.5 |
| Capacity at max. roll gap, ton/hr | 16 |
| Roll dia, mm | 940 |
| Roll working section length, mm | 700 |
| Roll rotational speed, rpm | |
| - top | 61.12/122.2 |
| - bottom | 188.65 |
| Drive motor power, kW | |
| - top | 30/45 |
| - bottom | 45 |
| Total weight (without spares), kg | 26350 |
| Parameters | Values |
|---|---|
| Crushed material | coal |
| Crushed lump size, mm: | |
| - at inlet | 400 |
| - at outlet | 50 ... 100 |
| Capacity, ton/hr | 1200 |
| Rotor speed, rpm | 345 |
| Motor power, kW | 90 |
| Motor rotor speed, rpm | 985 |
| Weight, ton | 14.1 |