|
| Rolling mills | Plants where NKMZ mills are operating | Year of commissioning |
|---|---|---|
| 1100 mm slabbing mill | "Zaporozhstal" Iron and Steel Works, Ukraine | 1936 |
| 1680 mm continuous wide-strip hot mill | 1938 | |
| 1000 mm blooming mill 950/750 mm pipe billet mill |
Rustavy steel plant, Georgia | 1950 |
| 1450 mm continuous hot-strip mill | Magnitogorsk steel plant, Russia | 1951 |
| 1000 mm blooming mill | "Bobrek" steel plant, Poland | 1952 |
| 1100 mm three-high hot mill | Steel plant, China | |
| 800 mm break-down line of 650 mm heavy section mill | "Azovstal" steel plant, Ukraine | 1954 |
| 2800 mm reversing mill for rolling aluminium and its alloys 750×2000 mm two-high planishing mill for rolling aluminium and its alloys |
Belaya Kalitva metallurgical plant | 1955 |
| 850 mm blooming mill | Sumgait steel plant, Azerbaijan | |
| 900/750 mm pipe billet mill | Dneprodzerzhinsk steel plant, Ukraine | 1956 |
| 1700 mm continuous wide-strip hot mill | "Nova Huta" steel plant | |
| 2000 mm four-high reversing hot mill for rolling plates and strips of aluminium and its alloys | Harbin metallurgical plant, China | |
| 1200 mm hot-strip mill | Novolipetsk steel plant, Russia | 1957 |
| 2800 mm semi-continuous hot mill for rolling aluminium and its alloys | Samara metallurgical plant, Russia | 1958 |
| 950 mm tin-plate mill | Novomoskovsk plant, Russia | |
| 1000 mm blooming mill | Diozhder steel plant, Hungary | |
| 1000 mm blooming mill | Taiyuan steel plant, China | |
| 850×1500 two-high hot mill | China | |
| 1150 mm slabbing mill | Magnitogorsk steel plant, Russia | 1959 |
| 1100 mm blooming mill | Hunedoara steel plant, Romania | |
| 2800/1700 mm combination hot-plate mill | Anshan steel plant, China | |
| 1100 mm three-high hot mill | "Stomana" Company-Pernik, Bulgaria | |
| 1000 mm tandem cold mill | China | |
| 400/1000×1500 cold-sheet mill | China | |
| 1000×3500 mm two-high hot mill | Loyan plant for non-ferrous metal working, China | |
| 400/1000×1000 mm cold-billet mill | ||
| 1500 mm four-high cold rolling steel mill | ||
| 900/2500 mm hot-rolling planishing mill | Samara metallurgical plant, Russia | |
| 2500 mm continuous wide-strip hot-rolling mill | Magnitogorsk steel plant, Russia | 1960 |
| 800 mm breakdown line of 650 mm heavy section mill | Nizhnii Tagil steel plant, Russia | |
| 2800/1700 mm combination hot-rolling mill | Cherepovets steel plant, Russia | |
| 1500 mm four-high hot-rolling mill | Asha steel plant, Russia | |
| 1700 mm semi-continuous wide-strip hot-rolling mill | Dunai Vasmu steel plant, Hungary | |
| 1700 mm continuous wide-strip hot-rolling mill (finishing train) | Cherepovets steel plant, Russia | |
| 1700 mm continuous wide-strip hot-rolling mill | Mariupol steel plant, Ukraine | 1961 |
| 2800 mm reversing mill for hot rolling of tapered sheet from aluminium alloys | Samara metallurgical plant, Russia | 1962 |
| 2800 mm mill for hot rolling of alluminium and its alloys | Stupino metallurgical plant, Russia | |
| 1000 mm three-stand for cold rolling of non-ferrous metals | Kirov plant for non-ferrous metal working, Russia | |
| 1000 mm three-stand for cold rolling of non-ferrous metals | Artemovsk plant fod non-ferrous metal working, Ukraine | |
| 2300/1700 mm combination hot-rolling mill | Taiyuan steel plant, China | |
| 1150 mm slabbing mill | Mariupol steel plant, Ukraine | |
| 2300/1700 mm combination hot-rolling mill | Chelyabinsk steel plant, Russia | 1963 |
| 2800 mm reversing cold rolling mill | "Zaporozhstal" Iron and Steel Works, Ukraine | |
| 2500 mm continuous wire mill | Makeevka steel plant, Ukraine | |
| 1150 blooming mill | Makeevka steel plant, Ukraine | 1965 |
| 1700 mm continuous wide-strip hot-rolling mill | VSZ (Kosice) steel plant, Slovakiya | |
| 1150 slabbing mill | Karaganda steel plant, Russia | 1966 |
| 950 mm billet mill | "Dneprospetsstal" - steel plant, Ukraine | |
| 2000 mm reversing hot-rolling mill | Verhnyaya Salda steel plant, Russia | 1967 |
| 1700 mm continuous wide-strip hot-rolling mill | Karaganda steel plant, Russia | |
| 1700 mm reversing hot-rolling mill | Verhnyaya Salda steel plant, Russia | 1968 |
| 2000 mm planishing mill | ||
| 1200 mm multiroll cold mill | ||
| 1150 mm slabbing mill | "Nova Huta" steel plant, Poland | |
| 1700 mm semi-continuous wide-strip hot-rolling mill | Kremikovtsi steel plant, Bulgaria | |
| 1150 mm slabbing mill | Galati steel plant, Romania | |
| 2000 mm continuous wide-strip hot mill | Novolipetsk steel plant, Russia | 1969 |
| 1200 mm semi-continuous hot-strip mill | Helwan plant, Egypt | |
| 2300/1700 mm hot-rolling mill | "Amurstal" steel plant, Russia | |
| 2500 mm cold-rolling mill | Magnitogorsk steel plant, Russia | 1970 |
| 1700 mm skin mill | ||
| 2500 mm skin mill | ||
| 850×1500 mm two-high mill for hot 1800 mm reversing hot mill for hot rolling | Metallurgical plant for non-ferrousmetal working, Bulgaria | 1971 |
| 1800 mm reversing hot mill for hot rolling of aluminium and its alloys | Szekesfehervar metallurgical works, Hungary | |
| 1800 mm reversing mill for cold coil rolling of aluminium and its alloys | ||
| 1800 mm four-high reversing mill for cold rolling of coils and sheets of aluminium and its alloys | ||
| 600×1400×1400 mm four-high reversing hot-rolling mill | Volgograd metallurgical works, Russia | 1972 |
| 2000 mm four-high reversing mill for cold rolling of aluminium | Konin metallurgical works, Poland | |
| 1700 mm continuous wide-strip hot mill | Galati steel plant, Romania | |
| 2000 mm four-high reversing mill for cold rolling of aluminium | Konin metallurgical works, Poland | 1973 |
| 3600 mm plate mill | Czenstochowa steel plant, Poland | 1974 |
| 1250 mm slabbing mill | Bokaro steel plant, India | 1975 |
| 2000 mm continuous wide-strip hot mill | Cherepovets steel plant, Russia | |
| 2000 mm continuous wide-strip hot mill | Bokaro steel plant, India | 1976 |
| 1200 mm four-high reversing hot mill | Steel plant, Uzbekistan | |
| 1700 mm semi-continuous wide-strip hot mill | Chendin steel plant, Korean People's Democratic Republic | |
| 1800 mm four-high mill for hot rolling of aluminium and its alloys | Seydisehir plant, Turkey | |
| 1800 mm four-high reversing mill for cold rolling of aluminium and its alloys | Seydisehir plant, Turkey | 1977 |
| 600×1000 mm two-high hot-rolling mill | Novotulsk steel plant, Russia | 1978 |
| 800 mm hot-strip mill | Orsko-Halilovskyi steel plant Novotroitsk, Russia | |
| 900/850/750 mm break-down billet mill | Steel plant, Tirgoviste, Romania | |
| 950/850/750 mm break-down billet mill | Steel plant, Tirgoviste, Romania | 1979 |
| 1800 mm four-high reversing cold mill | Belaya Kalitva metallurgical plant, Russia | 1980 |
| 800×1250 mm two-high mill | Maryiskyi plant "Torgmash", Russia | |
| 800×1250 mm two-high cold-rolling mill | Sumgait steel plant, Azerbaijan | 1981 |
| 1800 mm hot mill for rolling aluminium and its alloys | Korba steel plant, India | 1982 |
| 1800 mm four-high reversing mill for cold rolling of aluminium and its alloys | ||
| 3600 mm plate mill | Steel plant, India | 1984 |
| 1700 mm semi-continuous wide-strip hot mill | Steel plant, Pakistan | |
| 1400 mm two-high mill | Moscow NPO, Russia | |
| 1500 mm hot-rolling mill | Moscow plant "Serp i Molot", Russia | 1986 |
| 850×1400 mm two-high hot-rolling mill | Gai metallurgical plant for non-ferrous metal working, Russia | 1987 |
| 550 mm heavy section mill | Dnepropetrovsk steel plant, Ukraine | |
| 850×1000 mm two-high hot-rolling mill | Kolchugino plant for non-ferrous metal working, Russia | 1988 |
| 2000 mm plate mill | Volgograd steel plant, Russia | 1990 |
| 1800 mm four-high reversing cold mill | Kanaker aluminium plant, Russia | 1992 |
| 1800 mm four-high reversing cold mill | Mihailov plant for non-ferrous metals working, Russia | |
| 2000 mm semi-continuous wide-strip mill for hot rolling of aluminium and its alloys | Krasnoyarsk steel plant, Russia | |
| mm billet mill | Zapadno-Sibirsky steel plant, Novokuznetsk, Russia | |
| 2000 mm continuous wide-strip hot mill | Magnitogorsk Steel Plant, Russia | 1993 |
| Updating of 2800 mm rolling mill: - furnace area - cross-cut shears area |
Alchevsk Iron and Steel Works, Ukraine | |
| Updating of 2250 mm rolling mill: - circular shears area - cross-cut shears | ||
| TECA 20-76 Pipe-welding unit | Poltava Concentrating Works, Ukraine | 1995 |
| Updating f thick slab CCM: - unbending segments - gas-cutting machines |
"Azovstal", Mariupol, Ukraine | |
| Updating of 1150 mm slabing mill shears area | "Zaporozhstal" Iron and Steel Works, Ukraine | |
| 320/150 mm light section-wire mill (updating) | Moldova Steel Plant, Moldova | 1996 |
| Zero segment of slab CCM (as per VAI engineering) | Eko Stahl Eisenhüttenstadt, Germany | |
| Updating of 2800 mm plate mill: - installation of cross-cutting shears with the rlling cut |
Alchevsk Iron and Steel Works, Ukraine | |
| Machines for skimming slag from hot-metal ladles | Rourkela Steel Plant, India | |
| Continuous casting direct rolling facility for producing bar sections | Norilsk Concentrating Works, Russia | 1997 |
| Updating of 1700 mm hot-rolling mill: - installation of new vertical-roll stand - area at hydraulic descaler in front of the finishing mill train - installation of mechanized work and backup roll changing device of the finishing stands |
Iron and Steel Works named after Ilyich, Mariupol, Ukraine | |
| 2800/1700 mm rolling mill updating: - erection and starting the new vertical roll reduction and roughing universal stands |
"Severstal" J.St.Co, Cherepovets, Russia | |
| 2000 mm hot-rolling mill updating: - finishing stand work roll assembly-disassembly stands |
Novolipetsk Iron and Steel Works, Russia | |
| Equipment of loop-accumulator for 2030 cold rolling mill continuous pickling unit (supporting rollers and carriages) (as per SMS engineering) | ||
| 810 mm hot-rolling mill updating: - vertical-roll stand - cross-cut shears |
Novosibirsk Steel Plant J.St.Co, Russia | |
| Lift and turn stands for steel-teeming ladles | Novolipetsk Iron and Steel Works, Russia | |
| Equipment for 1800 mm hot-rolling mill building (as per SMS and MDX engineering) | Eko Stahl Eisenhüttenstadt, Germany | |
| Equipment for 1800 mm hot-rolling mill building (as per SMS engineering) | "Megasteel", Malaysia | |
| Equipment for plate mill building (as per SMS engineering) | "Oxel", Sweden | |
| Equipment for 1800 mm hot-rolling mill building (as per SMS engineering) | "Warmhad" Haidid, Saudi Arabia | 1998 |
| Universal hot strip coiler | Steel Plant Kremikovtsy, Bulgaria | |
| Slitting unit edge trimmings coiler | Novolipetsk Iron and Steel Works, Russia | |
| Unit for producing straight welded pipes of large diameters. General-and-metallurgical purpose |
Khartsyzsk Pipe Plant, Ukraine | |
| Equipment for 1900 mm hot-rolling mill building (as per SMS engineering) | "Vordom", Sweden | |
| CCM unbending section (as per VAI engineering) | Eko Stahl Eisenhüttenstadt, Germany | |
| Butt-welding machine equipment (as per VAI engineering) | Spain | |
| Support and swinging circle for CCM casting stand | Uhang Steel Plant, China | |
| "Ladle-furnace" unit | NKMZ, Ukraine | 1999 |
| Circular trimming shears for continuous pickling unit N2 | Iron and Steel Works named after Ilyich, Mariupol, Ukraine | |
| Transport equipment for converter plant (as per VAI engineering) | Steel Plant, Donawits, Austria | |
| CCM radial zones updating (as per VAI engineering) | Eko Stahl Eisenhüttenstadt, Germany | |
| Doghouses for converters N3 and N4 (as per VAI engineering) | Steel Plant, Donawits, Austria | |
| Equipment for CCM updating (as per VAI engineering) | ||
| Head part of pipe-welding unit equipment (as per VAI engineering) | Steel Plant "Condesa", Spain | |
| Strip laminar cooling installation on delivery table | "Severstal" J.St.Co, Cherepovets, Russia | |
| Thick slab CCM casting bows (as per VAI engineering) | Eko Stahl Eisenhüttenstadt, Germany | 2000 |
| Steel high-vacuum degassing unit VD-VOD | NKMZ, Ukraine | |
| Strip laminar cooling installation on delivery table | "Ispat-Karmet", Kazakhstan | |
| Thermal shield installation on intermediate table | ||
| Universal machine for mill stand housings machining at place of their
operation: - housings of mill stand N4 2000 mm hot-rolling mill - housings of 1700 mm cold-rolling mill - housings of 5000 mm hot-rolling mill |
"Severstal" J.St.Co, Cherepovets, Russia | |
| Universal machine for mill stand housings machining at place of their
operation: - housings of mill stands N4 and N5 2000 mm hot-rolling mill |
Novolipetsk Iron and Steel Works, Russia | |
| Machining of 2800 mm cold mill housings | "Severstal" J.St.Co, Cherepovets, Russia | |
| Upgrading of single-strand slab CCM (as per VAI engineering) | LTV Steel Company, USA | |
| "Ladle-furnace" unit | Yenakievo Steel Plant, Ukraine | 2000-2001 |
| Billet CCM | ||
| Slab CCM (VAI engineering), including: - casting stand (30% detailed engineering of NKMZ) - tundish car (detailed engineering of NKMZ) - mould oscillator (detailed engineering of NKMZ) - bending segment (detailed engineering of pipe-line arrangement of NKMZ) - radial segment N1-4 (detailed engineering of pipe-line arrangement of NKMZ) - straightening segment N5-6 (detailed engineering of pipe-line arrangement of NKMZ) - horizontal segment N7-11 (detailed engineering of pipe-line arrangement of NKMZ) |
Novolipetsk Iron and Steel Works, Russia | 2001 |
| 2000 mm hot roughing mill group updating | ||
| 1680 mm hot roughing mill group updating | "Zaporozhstal" Iron and Steel Works, Ukraine | |
| Reconstruction of cross-cut shears unit of cold-rolling plate, including: - drum-type flying shears - sheet-straightening machine - feed rollers |
"Severstal" J.St.Co, Cherepovets, Russia | |
| Walking-beam continuous furnace for 2000 mm strip mill (jointly with Belgium Company "HEURBEL") | Novolipetsk Iron and Steel Works, Russia | |
| Steel high-vacuum degassing unit VD-VOD | Moldova Steel Plant, Moldova | |
| Heat shields for 2000 mm hot-rolling mill | "Severstal" J.St.Co, Cherepovets, Russia | |
| Pinch rolls and tracing guards in front of 2000 mm mill coilers | ||
| 250 mm semi-continuous rolling mill (updating) | Nizhneserginsky Steel Plant, Russia | 2002 |
| 2300 mm reversing hot-rolling mill for Mg alloys | "Salzgitter", Germany | |
| Reconstruction of slitting unit, including: - multi-circular shears NMD-350 |
Engels Pipe Plant, Russia | |
| First stage of 2800 mm rolling mill modernisation: installation of new coiler with wrapper, carryover pinch rolls, rotary side trimming shears, new guards and roller table at stand | Kamensk-Uralsk Steel Plant, Russia | |
| Universal straightening machine of 5000 mm rolling mill | "Severstal" J.St.Co, Cherepovets, Russia | |
| Double side trimming shears of 5000 mm rolling mill | ||
| Rolling cross-cut shears of 5000 mm rolling mill | ||
| Breakdown bar cooling area equipment of 5000 mm plate rolling mill | "Severstal" J.St.Co, Cherepovets, Russia | 2003 |
| Transfer bar heat shielding system and updating of 3 and 4 stands of 1700 mm rolling mill | Iron and Steel Works named after Ilyich, Mariupol, Ukraine | |
| 1700 mm rolling mill intermediate roller table | ||
| Continuous casting machine (second stage) | Yenakievo Steel Plant, Ukraine | 2003-2004 |
| Ladle steel making unit "Ladle-furnace" (second stage) | ||
| Section equipment for conveying the coils onto receiving roller table | "Zaporozhstal" Iron and Steel Works, Ukraine | 2003 |
| Equipment of billet CCM | J.St.Co "Kazakhstantractor", Pavlograd, Russia | |
| Flying shears of 250/150 mm rolling mill | Nizhneserginsky Steel Plant, Russia | |
| N3 furnace area equipment | ||
| Shop equipment for servicing cassettes of 5000 mm CCDR facility | "Severstal" J.St.Co, Cherepovets, Russia | |
| Guards for furnishing group of 2500 mm hot-rolling mill | Magnitogorsk Steel Plant, Russia | |
| Strip cooling system of 2500 mm hot-rolling mill |