Press – forging equipment: hydraulic stamping presses
STAMPING PRESSES TECHNOLOGICAL DATA
Parameter description | Model parameters value | |||||
50 MN | 100 MN | 150 MN | 300 MN | 650 MN | 750 MN | |
Force, MN | 50 | 100 | 150 | 300 | 650 | 750 |
Liquid pressure, MPa | 64 | 64 | 63 | 100 | 63 | 32 |
Table size, mm: - length - width | ||||||
2000 1400 | 3000 1600 | 3500 1800 | 2700 1800 | 6000 3500 | 16000 3500 | |
Die space clear height, mm | 2200 | 2300 | 2300 | 1650 | 4500 | 4500 |
Ram stroke, mm | 650 | 750 | 700 | 450 | 1500 | 2000 |
Allowable axial load eccentricity, mm: - longitudinal - transverse | ||||||
200 140 | 240 160 | 300 200 | 150 150 | 300 200 | 600 300 | |
Press height, mm: - total - below the floor level | ||||||
10345 6800 | 11935 6800 | 11935 4925 | 39700 25700 | 34700 21900 | ||
Press sizes, mm: - length - width | ||||||
12170 5400 | 18170 5060 | 4870 3700 | 13600 13300 |
Reference list |